Model 8651B Single Channel Universal Power Meter

Related Links

Related Forms



The Giga-tronics 8651B Single Channel Universal Power Meter has the extensive measurement capabilities and unique features required to test today's sophisticated communications systems faster and more accurately.

The 8651B can measure the CW power, peak power and average power of TDMA, GSM, and CDMA signals. CW measurement speeds (readings/second) over GPIB are > 1,750 and modulated measurement speeds are > 300. And the meter includes many time saving features such as automatic time gate setting, direct crest factor measurement, and statistical power measurement analysis. Giga-tronics diode sensors provide speed, dynamic range, and accuracy over a 90 dB range with power levels from -70 dBm (100 pW) up to +47 dBm (50 Watts) and frequency ranges from 10 MHz to 50 GHz and modulation bandwidths up to 10 MHz.

Don't forget to check out the "Options" for the Power Sensors compatible to this 8651B Single Channel Universal Power Meter.


Limited time offer only - receive 20% off of model 8651A, 8651B, 8652A, 8652B Power Meters when purchased with a 2500B series Microwave Signal Generator for fast external level correction. Click here for details

Key RF Specifications

  • Frequency Range: 10 MHz to 50 GHz
  • Power Range: -70 dBm to +47 dBm (100 pW to 50 Watts)
  • Display Resolution: 0.001 dB (Log), 4 digits (Linear)
  • Modulation Bandwidth: > 10 MHz
  • Measurement Modes: CW, Peak (Pulse), MAP/PAP/BAP
  • Instrument Linearity: ± 0.02 dB
  • 0 dBm Accuracy: ± 1.2%

Key General Specifications

  • Channels: Single
  • Averaging: Auto or Manual, Over Time or Number of Readings
  • dB Relative and dB Offset: -99.999 to +99.999
  • Displays: A, B, A/B, B/A, A-B, B-A, DLYA, DLYB
  • Sample Rate: 2.5 to 5 MHz asynchronous
  • Remote Control: GPIB, USB, Ethernet and Serial

 

 

Model #
Option 01 Rack Mount Kit with Handles (not available with Option 07)
Option 03 8651B Rear Panel Sensor and Calibrator Connectors (deletes all front panel connectors)
Option 05 Soft Carrying Case
Option 07 Side Mounted Carrying Handle (not available with option 01)
Option 08 Hard Transit Case (includes soft carrying case)
Option 09 Dual Power Meter Rack Mount Kit (assembly instructions included)
Option 10 Dual Power Meter Rack Mount Kit (factory assembled)
Option 12 1 GHz / 50 MHz Switchable Calibrator (required for 80701A and 81305A)
Option 13 8651B Rear Panel Sensor Connector Only (calibrator remains on front panel)
  • Video

Giga-tronics' Capability

model_catModel No.Frequency RangePower RangeMax RangePower linearityRF ConnectorLengthDiameterWeightVSWR
CW-Power80301A10 MHz to 18 GHz-70 dBm to +20 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType N(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.29: 12.4-18G
Low-VSWR-CW-Power80310A10 MHz to 18 GHz-64 dBm to +26 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.05 dB/10 dB Type K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
CW-Power80320A10 MHz to 18 GHz-60 dBm to +30 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +30 dBm: ±0.05 dB/10 dB Type K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
Peak-Power80350A45 MHz to 18 GHz-20 dBm to +20 dBm Peak / -30 dBm to +20 dBm CW+23 dBm (200 mW) CW or Peak-30 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType N(m) 50 ohm6.5 in. (165mm)1.45 in. (37mm)0.7 lb (0.3 kg)1.50: 18-26.5 GHz/ 1.92: 26.5-40 GHz
CW Power Measurement80302A10 MHz to 18 GHz-70 dBm to +20 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType K(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)11.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.38: 12.4-18G
CW Power80304A10 MHz to 40 GHz-70 dBm to 0 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType K(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.38: 12.4-18G
Low VSWR CW Power80313A10 MHz to 26.5 GHz-64 dBm to +26 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.1 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
Low VSWR CW Power80314A10 MHz to 40 GHz-64 dBm to +6 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.2 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
CW Power80321A10 MHz to 18 GHz-50 dBm to +37 dBm+37 dBm (5 W)-50 to 0 dBm: ±0.00 dB | 0 to +37 dBm: ±0.05 dB/10 dBType N(m) 50 ohm5.9 in. (150mm)1.25 in. (32mm)0.6 lb (0.3 kg)1.20: 0.01-6GHz / 1.25: 6-12.4GHz / 1.35: 12.4-18G
CW Power80322A10 MHz to 18 GHz-40 dBm to +44 dBm+44 dBm (25 W)-40 to +10 dBm: ±0.00 dB | +10 to +44 dBm: ±0.05 dB/10 dBType N(m) 50 ohm9.0 in. (230mm)4.1 in. (104mm)0.6 lb (0.3 kg)1.20: 0.0045-6GHz / 1.30: 6-12.4GHz / 1.40: 12.4-1
CW Power80323A10 MHz to 26.5 GHz-60 dBm to +30 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +30 dBm: ±0.01 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
CW Power80324A10 MHz to 40 GHz-60 dBm to +10 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +10 dBm: ±0.2 dB/10 dB Type K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
CW Power80325A10 MHz to 18 GHz-40 dBm to +47 dBm+47 dBm (50 W)-40 to +10 dBm: ±0.00 dB | -10 to +47 dBm: ±0.05 dB/10 dB Type N(m) 50 ohm9.0 in. (230mm)4.1 in. (104mm)0.6 lb (0.3 kg)1.25: 0.01-6GHz / 1.35: 6-12.4GHz / 1.45: 12.4-18G
True RMS CW Power80333A10 MHz to 26.5 GHz+33 dBm (2 W)-30 to +20 dBm: ±0.00 dBType K(m) 50 ohm6.0 in. (152mm)1.25 in. (32mm)0.6 lb (0.27 kg)1.12: 0.01-12GHz/ 1.15: 12-18GHz / 1.18: 18-28.5GHz
True RMS CW Power80334A10 MHz to 40 GHz+33 dBm (2 W)-30 to +20 dBm: ±0.00 dBType K(m) 50 ohm6.0 in. (152mm)1.25 in. (32mm)0.6 lb (0.27 kg)1.12: 0.01-12GHz/ 1.15: 12-18GHz / 1.18: 18-28.5GHz
Modulation Power80401A10 MHz to 18 GHz-67 dBm to +20 dBm+23 dBm (200 mW)-67 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType N(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)4.5 in. (114.5mm)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.29: 12.4-18G
Modulation Power80402A10 MHz to 18 GHz-67 dBm to +20 dBm CW+23 dBm (200 mW)-67 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBAPC-7(f) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.29: 12.4-18G
Modulation Power80410A10 MHz to 18 GHz-64 dBm to +26 dBm+29 dBm (800 mW)-64 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.05 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz / 1.16: 2-12.4GHz / 1.23: 12.4-18G
Modulation Power80420A10 MHz to 18 GHz-57 dBm to +30 dBm+30 dBm (1 W)-57 to -10 dBm: ±0.00 dB | -10 to +30 dBm: ±0.05 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)
Modulation Power80421A10 MHz to 18 GHz-47 dBm to +37 dBm+37 dBm (5 W)-47 to 0 dBm: ±0.00 dB | 0 to +37 dBm: ±0.05 dB/10 dBType N(m) 50 ohm5.9 in. (150mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.20: 0.01-6GHz / 1.25: 6-12.4GHz / 1.35: 12.4-18G
Modulation Power80422A10 MHz to 18 GHz-37 dBm to +44 dBm+44 dBm (25 W)-37 to +10 dBm: ±0.00 dB | +10 to +44 dBm: ±0.05 dB/10 dB Type N(m) 50 ohm9.0 in. (230mm)4.1 in. (104mm)0.7 lb (0.3 kg)1.20: 0.01-6GHz / 1.30: 6-12.4GHz / 1.40: 12.4-18G
Modulation Power80425A10 MHz to 18 GHz-34 dBm to +47 dBm+47 dBm (50 W)-34 to +10 dBm: ±0.00 dB | +10 to +47 dBm: ±0.05 dB/10 dBType N(m) 50 ohm9.0 in. (230mm)4.1 in. (104mm)0.7 lb (0.3 kg)1.25: 0.01-6GHz / 1.35: 6-12.4GHz / 1.45: 12.4-18G
Modulation Power80601A10 MHz to 18 GHz-67 dBm to +20 dBm CW-67 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType N(m) 50 ohm5.39 in (137mm)1.62 in. (41mm)0.5 lb (0.23 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.29: 12.4-18G
Modulation Power80621A10 MHz to 18 GHz-47 dBm to +37 dBm+37 dBm (5 W)-47 to 0 dBm: ±0.00 dB | 0 to +37 dBm: ±0.05 dB/10 dBType N(m) 50 ohm6.90 in. (175mm)1.62 in. (41mm)0.6 lb (0.28 kg)1.20: 0.01-6GHz / 1.25: 6-12.4GHz / 1.35: 12.4-18G
Modulation Power80701A50 MHz to 18 GHz CW/ 250 MHz to 18 GHz-67 dBm to +20 dBm CW / -60 dBm to +20 dBm Modulat+23 dBm (200 mW)-60 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType N(m) 50 ohm4.72 in. (120mm)1.06 in. (27mm)0.2 lb (0.10 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.29: 12.4-18G
Peak Power80351A45 MHz to 18 GHz0 dBm to +40 dBm Peak / -10 dBm to +37 dBm CWPeak: +43 dBm / CW: +37 dBm (5 W Average)Type N(m) 50 ohm7.9 in. (200mm)1.45 in. (37mm)0.7 lb (0.3 kg)1.15: 0.0045-4GHz / 1.25: 4-12.4GHz / 1.35: 12.4-1
Peak Power80352A45 MHz to 18 GHz+10 to +50 dBm Peak / 0 to +44 dBm CWPeak: +53 dBm / CW: +44 dBm (25 W Average)0 to +10 dBm: ±0.00 dB | +10 to +50 dBm: ±0.05 dB/10 dBType N(m) 50 ohm11.0 in. (280mm)4.1 in. (104mm)0.7 lb (0.3 kg)1.20: 0.0045-6GHz / 1.25: 6-12.4GHz / 1.35: 12.4-1
Peak Power80353A45 MHz to 26.5 GHz-20 dBm to +20 dBm Peak / -30 dBm to +20 dBm CW+23 dBm (200 mW) CW or Peak-30 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.01 dB/10 dBType K(m) 50 ohm6.5 in. (165mm)1.45 in. (37mm)0.7 lb (0.3 kg)1.12: 0.0045-2GHz/ 1.22: 2-12.4GHz / 1.37: 12.4-18
Peak Power80354A45 MHz to 40 GHz-20 dBm to 0 dBm Peak / -30 dBm to 0 dBm CW+23 dBm (200 mW) CW or Peak-30 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.01 dB/10 dBType K(m) 50 ohm6.5 in. (165mm)1.45 in. (37mm)0.7 lb (0.3 kg)1.12: 0.0045-2GHz/ 1.22: 2-12.4GHz / 1.37: 12.4-18
Peak Power80355A45 MHz to 18 GHz+10 to +50 dBm Peak / 0 to +47 dBm CWPeak: +53 dBm / CW: +47 dBm (50 W Average)0 to +10 dBm: ±0.00 dB | +10 to +50 dBm: ±0.05 dB/10 dBType N(m) 50 ohm11.0 in. (280mm)4.1 in. (104mm)0.7 lb (0.3 kg)1.25: 0.0045-6GHz / 1.35: 4-12.4GHz / 1.45: 12.4-1
Peak Power81305A(Requires Option 12)10 MHz to 50 GHz-50 to +20 dBm+23 dBm (200 mW)-50 to 0 dBm: +/- 0.05 dB/dB | 0 to +15 dBm: +/- 02.4 mm(m) 50 ohm4.75 in. (120mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12 : 0.01 - 6 GHz / 1.24 : 6 - 12.4 GHz / 1.37 :