CW Power Measurement

Related Links

Related Forms



Measure CW power from 10 MHz to 50 GHz at more than 17,500 readings per second over GPIB. Measure up to 90 dB with a single sensor, and select from a variety of high power sensors up to 50 W.

  • 80301A Series Standard Power Sensor,  +20 dBm to -70 dBm, 10 MHz to 18 GHz
  • 80310A Series Low VSWR Power Sensor, +26 dBm to -64 dBm, 10 MHz to 18 GHz
  • 80320A Series High Power Sensor, +30 dBm to +47 dBm (1W to 50 W), 10 MHz to 18 GHz
  • 80330A Series True RMS Series Power Sensor, +20 dBm to -30 dBm, 10 MHz to 40 GHz
  • 81305A Standard CW Power Sensor +20 to -50 dBm; 10 MHz to 50 GHz, 2.4 mm (m), for 8650B (Opt 12) only

These sensor groups work with the 8540B, 8540C, 8650A, 8650B and 58542 VXI series power meters and the 8003 Scalar Network Analyzer.

model_catModel No.DescriptionCharacteristicsMax Switched CurrentMax Switched VoltageMax Switched PowerBandwitchInsertion LossCrosstalkVSWR
CW-Power80301A10 MHz to 18 GHz-70 dBm to +20 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType N(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.29: 12.4-18G
CW-Power80302A10 MHz to 18 GHz-70 dBm to +20 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType APC-7 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.29: 12.4-18G
CW-Power80303A10 MHz to 26.5 GHz-70 dBm to +20 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.10 dB/10 dBType K(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.38: 12.4-18G
CW-Power80304A10 MHz to 40 GHz-70 dBm to 0 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType K(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.38: 12.4-18G
Low-VSWR-CW-Power80310A10 MHz to 18 GHz-64 dBm to +26 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.05 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
Low-VSWR-CW-Power80313A10 MHz to 26.5 GHz-64 dBm to +26 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.1 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
Low-VSWR-CW-Power80314A10 MHz to 40 GHz-64 dBm to +6 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.2 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
CW-Power80320A10 MHz to 18 GHz-60 dBm to +30 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +30 dBm: ±0.05 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
CW-Power80321A10 MHz to 18 GHz-50 dBm to +37 dBm+37 dBm (5 W)-50 to 0 dBm: ±0.00 dB | 0 to +37 dBm: ±0.05 dB/10 dBType N(m) 50 ohm5.9 in. (150mm)1.25 in. (32mm)0.6 lb (0.3 kg)1.20: 0.01-6GHz / 1.25: 6-12.4GHz / 1.35: 12.4-18G
CW-Power80322A10 MHz to 18 GHz-40 dBm to +44 dBm+44 dBm (25 W)-40 to +10 dBm: ±0.00 dB | +10 to +44 dBm: ±0.05 dB/10 dBType N(m) 50 ohm9.0 in. (230mm)4.1 in. (104mm)0.6 lb (0.3 kg)1.20: 0.0045-6GHz / 1.30: 6-12.4GHz / 1.40: 12.4-1
CW-Power80323A10 MHz to 26.5 GHz-60 dBm to +30 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +30 dBm: ±0.01 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
CW-Power80324A10 MHz to 40 GHz-60 dBm to +10 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +10 dBm: ±0.2 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
CW-Power80325A10 MHz to 18 GHz-40 dBm to +47 dBm+47 dBm (50 W)-40 to +10 dBm: ±0.00 dB | -10 to +47 dBm: ±0.05 dB/10 dB Type N(m) 50 ohm9.0 in. (230mm)4.1 in. (104mm)0.6 lb (0.3 kg)1.25: 0.01-6GHz / 1.35: 6-12.4GHz / 1.45: 12.4-18G
True-RMS-CW-Power80330A10 MHz to 18 GHz+33 dBm (2 W)-30 to +20 dBm: ±0.00 dBType K(m) 50 ohm6.0 in. (152mm)1.25 in. (32mm)0.6 lb (0.27 kg)1.12: 0.01-12GHz/ 1.15: 12-18GHz / 1.18: 18-28.5GHz
True-RMS-CW-Power80333A10 MHz to 26.5 GHz+33 dBm (2 W)-30 to +20 dBm: ±0.00 dBType K(m) 50 ohm6.0 in. (152mm)1.25 in. (32mm)0.6 lb (0.27 kg)1.12: 0.01-12GHz/ 1.15: 12-18GHz / 1.18: 18-28.5GHz
True-RMS-CW-Power80334A10 MHz to 40 GHz+33 dBm (2 W)-30 to +20 dBm: ±0.00 dBType K(m) 50 ohm6.0 in. (152mm)1.25 in. (32mm)0.6 lb (0.27 kg)1.12: 0.01-12GHz/ 1.15: 12-18GHz / 1.18: 18-28.5GHz
Triggerable-Pulse-CW-Power80340A50 MHz to 18 GHz-20 dBm to +20 dBm (trigger) / -30 dBm to +20 dBm (free run)+23 dBm (200 mW)±0.13 db, 0 dBm to -30 dBm | ±0.13 dB, ±0.01 dB dB/dB from 0 dBm to +20 dBmType N(m)5.75 in. (14.6cm)1.44 in. (3.7cm)0.7 lb (0.3 kg)1.12: 0.5-2GHz/ 1.22: 2-12.4 GHz/ 1.37: 12.4-18 GHz
Triggerable-Pulse-CW-Power80343A50 MHz to 26.5 GHz-20 dBm to +20 dBm (trigger) / -30 dBm to +20 dBm (free run)+23 dBm (200 mW)±0.13 db, 0 dBm to -30 dBm | ±0.13 dB, ±0.01 dB dB/dB from 0 dBm to +20 dBmType N(m)5.75 in. (14.6cm)1.44 in. (3.7cm)0.7 lb (0.3 kg)1.12: 0.5-2GHz/ 1.22: 2-12.4 GHz/ 1.37: 12.4-18 GHz
Triggerable-Pulse-CW-Power80344A50 MHz to 40 GHz CW-20 dBm to +20 dBm (trigger) / -30 dBm to +20 dBm (free run)+23 dBm (200 mW)±0.13 db, 0 dBm to -30 dBm | ±0.13 dB, ±0.01 dB dB/dB from 0 dBm to +20 dBmType N(m)5.75 in. (14.6cm)1.44 in. (3.7cm)0.7 lb (0.3 kg)1.37: 12.4-18 GHz/ 1.50: 18-26.5 GHz
CW-Power81305A10 MHz to 50 GHz-50 to 0 dBm: +/- 0.05 dB/dB | 0 to +15 dBm: +/- 02.4 mm(m) 50 ohm -50 to 0 dBm: +/- 0.05 dB/dB | 0 to +15 dBm: +/- 0.10 dB/dB | +15 to +20 dBm: +/- 0.20 dB/dB 2.4 mm(m) 50 ohm4.75 in. (120mm)1.25 in. (32mm)0.4 lb (0.18 kg) 1.10 : 0.01 - 4 GHz/ 1.25 : 4 - 8 GHz/ 1.38 : 8 - 18 GHz/ 1.50 : 18 - 36 GHz/ 2.01 : 36 - 50 GH