Model 58542 VXIbus Universal Power Meter

Related Links

Related Forms



The Model 58542 provides faster CW measurements than any other VXIbus power meter, with readings over the GPIB exceeding 150 readings per second and an exclusive Burst Mode capturing more than 5000 readings per second.

The Model 58542 also lets you measure pulsed RF signals simply by using a Giga-tronics peak power sensor, while a detector output connector from the sensor lets you display the waveform on a scope screen, and, via computer control, move the marker to make exact power measurements at any point on the waveform.

 

Model #
Option 02 256K Buffer to store up to 128,000 readings (Field installable)
  • Driver
  • Giga-tronics Test Instrumentation Catalog
  • Video
    • Giga-tronics' Capability Video

Giga-tronics' Capability

model_catModel No.Frequency RangePower RangeMax RangePower linearityRF ConnectorLengthDiameterWeightVSWR
CW-Power80301A10 MHz to 18 GHz-70 dBm to +20 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType N(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.29: 12.4-18G
Low-VSWR-CW-Power80310A10 MHz to 18 GHz-64 dBm to +26 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.05 dB/10 dB Type K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
CW-Power80320A10 MHz to 18 GHz-60 dBm to +30 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +30 dBm: ±0.05 dB/10 dB Type K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
Peak-Power80350A45 MHz to 18 GHz-20 dBm to +20 dBm Peak / -30 dBm to +20 dBm CW+23 dBm (200 mW) CW or Peak-30 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType N(m) 50 ohm6.5 in. (165mm)1.45 in. (37mm)0.7 lb (0.3 kg)1.50: 18-26.5 GHz/ 1.92: 26.5-40 GHz
CW Power Measurement80302A10 MHz to 18 GHz-70 dBm to +20 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType K(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)11.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.38: 12.4-18G
CW Power80304A10 MHz to 40 GHz-70 dBm to 0 dBm+23 dBm (200 mW)-70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dBType K(m) 50 ohm4.5 in. (114.5mm)1.25 in. (32mm)0.4 lb (0.18 kg)1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.38: 12.4-18G
Low VSWR CW Power80313A10 MHz to 26.5 GHz-64 dBm to +26 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.1 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
Low VSWR CW Power80314A10 MHz to 40 GHz-64 dBm to +6 dBm+29 dBm (800 mW)-16 to -14 dBm: ±0.00 dB | -14 to +26 dBm: ±0.2 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.13: 0.01-2GHz/ 1.16: 2-12GHz / 1.23: 12-18GHz /
CW Power80321A10 MHz to 18 GHz-50 dBm to +37 dBm+37 dBm (5 W)-50 to 0 dBm: ±0.00 dB | 0 to +37 dBm: ±0.05 dB/10 dBType N(m) 50 ohm5.9 in. (150mm)1.25 in. (32mm)0.6 lb (0.3 kg)1.20: 0.01-6GHz / 1.25: 6-12.4GHz / 1.35: 12.4-18G
CW Power80322A10 MHz to 18 GHz-40 dBm to +44 dBm+44 dBm (25 W)-40 to +10 dBm: ±0.00 dB | +10 to +44 dBm: ±0.05 dB/10 dBType N(m) 50 ohm9.0 in. (230mm)4.1 in. (104mm)0.6 lb (0.3 kg)1.20: 0.0045-6GHz / 1.30: 6-12.4GHz / 1.40: 12.4-1
CW Power80323A10 MHz to 26.5 GHz-60 dBm to +30 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +30 dBm: ±0.01 dB/10 dBType K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
CW Power80324A10 MHz to 40 GHz-60 dBm to +10 dBm+30 dBm (1 W)-60 to -10 dBm: ±0.00 dB | -10 to +10 dBm: ±0.2 dB/10 dB Type K(m) 50 ohm5.0 in. (127mm)1.25 in. (32mm)0.5 lb (0.23 kg)1.11: 0.01-2GHz/ 1.12: 2-12GHz / 1.18: 12-18GHz /
CW Power80325A10 MHz to 18 GHz-40 dBm to +47 dBm+47 dBm (50 W)-40 to +10 dBm: ±0.00 dB | -10 to +47 dBm: ±0.05 dB/10 dB Type N(m) 50 ohm9.0 in. (230mm)4.1 in. (104mm)0.6 lb (0.3 kg)1.25: 0.01-6GHz / 1.35: 6-12.4GHz / 1.45: 12.4-18G
True RMS CW Power80333A10 MHz to 26.5 GHz+33 dBm (2 W)-30 to +20 dBm: ±0.00 dBType K(m) 50 ohm6.0 in. (152mm)1.25 in. (32mm)0.6 lb (0.27 kg)1.12: 0.01-12GHz/ 1.15: 12-18GHz / 1.18: 18-28.5GHz
True RMS CW Power80334A10 MHz to 40 GHz+33 dBm (2 W)-30 to +20 dBm: ±0.00 dBType K(m) 50 ohm6.0 in. (152mm)1.25 in. (32mm)0.6 lb (0.27 kg)1.12: 0.01-12GHz/ 1.15: 12-18GHz / 1.18: 18-28.5GHz
Triggerable Pulse CW Power80340A50 MHz to 18 GHz-20 dBm to +20 dBm (trigger) / -30 dBm to +20 dBm (free run)+23 dBm (200 mW)±0.13 db, 0 dBm to -30 dBm | ±0.13 dB, ±0.01 dB dB/dB from 0 dBm to +20 dBmType N(m)5.75 in. (14.6cm)1.44 in. (3.7cm)0.7 lb (0.3 kg)1.12: 0.5-2GHz/ 1.22: 2-12.4 GHz/ 1.37: 12.4-18 GHz
Triggerable Pulse CW Power80344A50 MHz to 40 GHz CW-20 dBm to +20 dBm (trigger) / -30 dBm to +20 dBm (free run)+23 dBm (200 mW)±0.13 db, 0 dBm to -30 dBm | ±0.13 dB, ±0.01 dB dB/dB from 0 dBm to +20 dBmType N(m)5.75 in. (14.6cm)1.44 in. (3.7cm)0.7 lb (0.3 kg)1.37: 12.4-18 GHz/ 1.50: 18-26.5 GHz
Peak Power80351A45 MHz to 18 GHz0 dBm to +40 dBm Peak / -10 dBm to +37 dBm CWPeak: +43 dBm / CW: +37 dBm (5 W Average)Type N(m) 50 ohm7.9 in. (200mm)1.45 in. (37mm)0.7 lb (0.3 kg)1.15: 0.0045-4GHz / 1.25: 4-12.4GHz / 1.35: 12.4-1
Peak Power80352A45 MHz to 18 GHz+10 to +50 dBm Peak / 0 to +44 dBm CWPeak: +53 dBm / CW: +44 dBm (25 W Average)0 to +10 dBm: ±0.00 dB | +10 to +50 dBm: ±0.05 dB/10 dBType N(m) 50 ohm11.0 in. (280mm)4.1 in. (104mm)0.7 lb (0.3 kg)1.20: 0.0045-6GHz / 1.25: 6-12.4GHz / 1.35: 12.4-1
Peak Power80353A45 MHz to 26.5 GHz-20 dBm to +20 dBm Peak / -30 dBm to +20 dBm CW+23 dBm (200 mW) CW or Peak-30 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.01 dB/10 dBType K(m) 50 ohm6.5 in. (165mm)1.45 in. (37mm)0.7 lb (0.3 kg)1.12: 0.0045-2GHz/ 1.22: 2-12.4GHz / 1.37: 12.4-18
Peak Power80354A45 MHz to 40 GHz-20 dBm to 0 dBm Peak / -30 dBm to 0 dBm CW+23 dBm (200 mW) CW or Peak-30 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.01 dB/10 dBType K(m) 50 ohm6.5 in. (165mm)1.45 in. (37mm)0.7 lb (0.3 kg)1.12: 0.0045-2GHz/ 1.22: 2-12.4GHz / 1.37: 12.4-18
Peak Power80355A45 MHz to 18 GHz+10 to +50 dBm Peak / 0 to +47 dBm CWPeak: +53 dBm / CW: +47 dBm (50 W Average)0 to +10 dBm: ±0.00 dB | +10 to +50 dBm: ±0.05 dB/10 dBType N(m) 50 ohm11.0 in. (280mm)4.1 in. (104mm)0.7 lb (0.3 kg)1.25: 0.0045-6GHz / 1.35: 4-12.4GHz / 1.45: 12.4-1